capacity (btu) | 21,000 to 30,099 BTU |
cooling/heating | Cooling/Heating |
power source | Electric, Battery |
recommended room size(square feet) | 299 to 399 ft² |
fixed frequency/variable frequency | Fixed frequency |
EER | 2-4 |
application | Outdoor, Household, garage |
app-controlled | NO |
energy efficiency rating | Class A |
Brand | xdnice |
model number | xd2025042104 |
cop | 1 |
dimensions (l x w x h (inches) | 53.5*28.5*29.7cm |
power (w) | 300w |
after-sales service provided | Overseas Call Centers |
warranty | 1 Year |
operating language | English |
timer | Yes |
remote control | Yes |
maximum airflow rate | 300 |
featured function | 4 |
private mold | Yes |
logo/pattern | Silk screen printing |
packaging types | Corrugated Box |
Material | Plastic |
Refrigerant | R-134a |
Only logged in customers who have purchased this product may leave a review.
Related products
Air Conditioners
$180.00
Air Conditioners
$160.00
Air Conditioners
$150.00 – $207.00Price range: $150.00 through $207.00
Air Conditioners
$35.00
Air Conditioners
$120.00
Air Conditioners
$88.00
Air Conditioners
$70.00
Air Conditioners
$280.00


Reviews
There are no reviews yet.