Model (220-240V,50Hz,1Ph) | YPK-09C |
BTU/h | 9000 |
Cooling Capacity | 9000 |
Cooling Capacity (W) | 2640 |
Power supply | 220V-240V/50Hz |
Reted input (Cooling) W | 1010 |
EER | 2.6 |
Dehumidifying capacity(L/h) | 0.9 |
Noise (dB) Indoor | 56 |
Body size | 325*702*295 |
Air Volume(m3/h) | 330m3/h |
Net weight | 28 |
Gross weight | 33 |
Fan Speed | 3 |
Approval Safety Certificates | LVD,EMC,ERP, RoHS |


Reviews
There are no reviews yet.