Model | 4k NANO-1 |
SOC/DSP | iCatch V39M |
Image Sensor | OV OS12D40 |
Image Sensor | 1/2.49 inch CMOS 1.404µm x 1.404µm |
Video resolution | 4K 60FPS |
Max Photo Resolution | 4672 x2628 |
Digital Zoom | 4X |
Single Photo | 12MP |
Data Storage | Micro SD Card |
FOV | 143° |
Waterproof | IP64 |
Stabilization | EIS |
Lens | fov: 143° aperture: f/2.4 equivalent focal length: 17mm focus range: 0.5 m to ∞ material: 4G3P IR,(3P aspheric lens |
ISO Range | photo: 100-3200 video: 100-3200 |
video resolution | 4.5K (16:9): 4512*2512 @ 15fps 4K (16:9): 3840*2160 @ 24/25/30/48/50/60fps 2.2K (16:9): 2256*1256 @ 24/25/30/48/50/60fps 1080P (16:9): 1920*1080 @ 24/25/30/48/50/60/100/120fps 720P (16:9): 1280*720 @ 240fps |
Slow Motion Video | 4K(16:9): 2X(60fps) 1080P(16:9): 4X (120fps) 720P(16:9): 8X (240fPS) |
Wi-Fi Frequency Range | 2.400-2.4835 GHz |
Wi-Fi Protocol | 802.11 b/g/n |
Size | 36x36x27mm |
Net Weight | 60G |
Operating temperature | -10~+40°C |
Storage temperature | -20~+40°C |
Operating Time | 70 minutes in 4K 120 minutes in low power mode* Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilization disabled. This figure should be used for reference only |
Charging Time | Support 5V 1A charging for 60 minutes and 90% within 30 minutes. |
Packaging List | Camera NANO1 X1, Data wire X1, Adapter X1, Guidebook X1 |
Only logged in customers who have purchased this product may leave a review.
Related products
$450.00
Cameras
$45.00
$35.00
Cameras
$30.00
Cameras
$150.00
$50.00
Cameras
$25.00
$30.00


Reviews
There are no reviews yet.