Control type | Remote | ||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 160~264 | |
Cooling | Capacity | Btu/h | 9000 |
Capacity | W | 2640 | |
Rated power Input | W | 850 | |
Rated current | A | 3.9 | |
EER | W/W | 3.10 | |
Max power Input | W | 1250 | |
Max current | A | 6.8 | |
Moisture removal | Liters/h | 1.0 | |
Indoor noise level | dB(A) | 40 | |
Outdoor noise level | dB(A) | 49 | |
Compressor | Type | Rotary | |
Expansion device | Capillary | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 450 | |
Indoor unit | Dimension(W*D*H) | mm | 698×255×190 |
Packing (W*D*H) | mm | 764×325×257 | |
Net/Gross weight | Kg | 6.5/8.5 | |
Outdoor unit | Dimension(W*D*H) | mm | 722×276×459 |
Packing (W*D*H) | mm | 765×310×478 | |
Net/Gross weight | Kg | 22.5/25.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9.52(3/8″) |
Max. refrigerant pipe lengt | m | 15 | |
Max. difference in level | m | 5 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Refrigerant | R410A | ||
Ambient temperature | ℃ | -7~43 | |
Suitable area | m2 | 9~12 | |
Connecting Wiring | Size x Core number | 3×1.0mm2 | |
Power supply cord | 1.0mm2 | ||
Qty 40’HQ | 372 | ||
Only logged in customers who have purchased this product may leave a review.
Related products
Air Conditioners
$166.00
Air Conditioners
$165.00
Air Conditioners
$150.00 – $207.00Price range: $150.00 through $207.00
Air Conditioners
$88.00
Air Conditioners
$220.00
Air Conditioners
$170.00
Air Conditioners
$250.00
Air Conditioners
$35.00


Reviews
There are no reviews yet.